Meetecho has been providing remote participation support at IETF meetings since IETF 80!
Meetecho provides for every IETF meeting session a synchronized view of the official jabber room, the current slides being presented, an audio stream and a video feed.
All sessions will be supported by Meetecho at IETF106.
You can select Audio Stream Services (more info at the end of this page) or full Meetecho Synchronized Services.
Should you need help accessing a session, please contact us at @@ IETF106-team[/at/]meetecho.com @@ (replace [/at/] with the "at" sign).
Meetecho sessions | Audio streams
The following are links to the actual meeting sessions served through Meetecho, and include an integrated web-based Jabber client along slides and audio/video feeds from the rooms.
Go to:
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday
Go to:
6LO | 6MAN | 6MAN_II | 6TISCH | ABCD | ACE | ACME | ALTO | ANIMA | ANIMA_II | AVTCORE | BABEL | BESS | BESS_II | BFD | BIER | BMWG | CALEXT | CBOR | CCAMP | CFRG | COINRG | CORE | CORE_II | COSE | DETNET | DETNET_II | DHC | DISPATCH | DMM | DNSOP | DNSOP_II | DNSSD | DNSSD_HOMENET | DOTS | DPRIVE | DTN | EMU | EXTRA | GAIA | GENDISPATCH | GIT | GROW | HACKATHON | HACKATHON_II | HOTRFC | HRPC | HTTPBIS | HTTPBIS_II | ICCRG | ICNRG | IDR | IDR_II | IEPG | INTAREA | IPPM | IPSECME | IRTFOPEN | JMAP | LAKE | LAMPS | LISP | LPWAN | LSR | LSR_II | LSVR | LWIG | MANET | MAPRG | MATHMESH | MBONED | MLS | MOPS | MPLS | MPTCP | NETCONF | NETMOD | NETMOD_II | NMRG | NMRG_II | NTP | NVO3 | NWCRG | OAUTH | OAUTH_II | OPSAWG | PANRG | PCE | PEARG | PIM | PLENARY | QIRG | QUIC | QUIC_II | RATS | RATS_II | RAW | REGEXT | RIFT | RMCAT | ROLL | ROLL_II | RSEME | RSSAC | RTGWG | RTGWG_II | RUM | SAAG | SACM | SECDISPATCH | SIDROPS | SPEAKER | SPRING | SPRING_II | STIR | SUIT | T2TRG | TAPS | TCPM | TEAS | TEAS_II | TEEP | TEEP_II | TLS | TLS_II | TMRID | TSVAREA | TSVWG | TSVWG_II | TUTORIALIP | TUTORIALNEW | TXAUTH | V6OPS | WEBTRANS | WGLUNCH | WPACK |Session | Time | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
Hackathon kick-off | 0900-1000 | Canning | Join | Recording |
Session | Time | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
IEPG Meeting | 1000-1200 | Olivia | Join | Recording |
Tutorial: Newcomers' Overview | 1230-1330 | Olivia | Join | Recording |
Tutorial: Service Discovery for IP Applications | 1345-1445 | Sophia | Join | Recording |
Hackathon presentations | 1400-1600 | Canning | Join | Recording |
Hot RFC Lightning Talks | 1800-2000 | Padang | Join | Recording |
Session | Time | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
dispatch | 1000-1200 | Sophia | Join | Recording |
dhc | 1000-1200 | VIP A | Join | Recording |
iccrg | 1000-1200 | Canning | Join | Recording |
icnrg | 1000-1200 | Olivia | Join | Recording |
spring | 1000-1200 | Padang | Join | Recording |
mathmesh | 1000-1200 | Collyer | Join | Recording |
ippm | 1000-1200 | Hullet | Join | Recording |
calext | 1330-1430 | Orchard | Join | Recording |
extra | 1430-1530 | Orchard | Join | Recording |
stir | 1330-1530 | Hullet | Join | Recording |
dnssd | 1330-1530 | VIP A | Join | Recording |
homenet | 1330-1530 | VIP A | Join | Recording |
dinrg | 1330-1530 | Olivia | CANCELLED | CANCELLED |
pearg | 1330-1530 | Canning | Join | Recording |
lsr | 1330-1530 | Collyer | Join | Recording |
txauth | 1330-1530 | Padang | Join | Recording |
tsvwg | 1330-1530 | Sophia | Join | Recording |
httpbis | 1550-1750 | Canning | Join | Recording |
dmm | 1550-1750 | VIP A | Join | Recording |
irtfopen | 1550-1750 | Padang | Join | Recording |
netconf | 1550-1750 | Olivia | Join | Recording |
v6ops | 1550-1750 | Collyer | Join | Recording |
mpls | 1550-1750 | Sophia | Join | Recording |
roll | 1550-1750 | Orchard | Join | Recording |
emu | 1550-1750 | Hullet | Join | Recording |
gendispatch | 1810-1910 | Canning | Join | Recording |
dnssd | 1810-1910 | VIP A | Join | Recording |
lwig | 1810-1910 | Olivia | Join | Recording |
maprg | 1810-1910 | Padang | Join | Recording |
idr | 1810-1910 | Collyer | Join | Recording |
nvo3 | 1810-1910 | Hullet | Join | Recording |
lamps | 1810-1910 | Sophia | Join | Recording |
Session | Time | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
tmrid | 1000-1200 | VIP A | Join | Recording |
hrpc | 1000-1200 | Canning | Join | Recording |
netmod | 1000-1200 | Collyer | Join | Recording |
lisp | 1000-1200 | Hullet | Join | Recording |
roll | 1000-1200 | Olivia | Join | Recording |
sacm | 1000-1200 | Orchard | Join | Recording |
teep | 1000-1200 | Sophia | Join | Recording |
quic | 1000-1200 | Padang | Join | Recording |
abcd | 1330-1500 | Padang | Join | Recording |
gaia | 1330-1500 | Olivia | Join | Recording |
babel | 1330-1500 | VIP A | Join | Recording |
lsvr | 1330-1500 | Canning | Join | Recording |
teas | 1330-1500 | Collyer | Join | Recording |
suit | 1330-1500 | Sophia | Join | Recording |
rmcat | 1330-1500 | Hullet | Join | Recording |
git | 1520-1650 | Sophia | Join | Recording |
lpwan | 1520-1650 | Collyer | Join | Recording |
netmod | 1520-1650 | Padang | Join | Recording |
bess | 1520-1650 | Canning | Join | Recording |
ace | 1520-1650 | Olivia | Join | Recording |
rats | 1520-1650 | VIP A | Join | Recording |
taps | 1520-1650 | Hullet | Join | Recording |
jmap | 1710-1840 | Orchard | Join | Recording |
qirg | 1710-1840 | Hullet | Join | Recording |
anima | 1710-1840 | Sophia | Join | Recording |
dnsop | 1710-1840 | Canning | Join | Recording |
bfd | 1710-1840 | VIP A | Join | Recording |
teas | 1710-1840 | Collyer | Join | Recording |
secdispatch | 1710-1840 | Padang | Join | Recording |
mptcp | 1710-1840 | Olivia | Join | Recording |
Session | Time | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
core | 1000-1200 | Sophia | Join | Recording |
regext | 1000-1200 | Hullet | Join | Recording |
ntp | 1000-1200 | VIP A | Join | Recording |
opsawg | 1000-1200 | Collyer | Join | Recording |
raw | 1000-1200 | Canning | Join | Recording |
teep | 1000-1200 | Olivia | Join | Recording |
quic | 1000-1200 | Padang | Join | Recording |
WG Chairs Forum | 1215-1315 | sophia | Join | Recording |
webtrans | 1330-1500 | Collyer | Join | Recording |
6lo | 1330-1500 | Sophia | Join | Recording |
cfrg | 1330-1500 | Canning | Join | Recording |
bmwg | 1330-1500 | Hullet | Join | Recording |
rtgwg | 1330-1500 | Padang | Join | Recording |
oauth | 1330-1500 | Olivia | Join | Recording |
wpack | 1520-1650 | Collyer | Join | Recording |
anima | 1520-1650 | Hullet | Join | Recording |
sidrops | 1520-1650 | VIP A | Join | Recording |
bess | 1520-1650 | Olivia | Join | Recording |
manet | 1520-1650 | Orchard | Join | Recording |
lake | 1520-1650 | Sophia | Join | Recording |
IETF Plenary | 1710-1940 | Canning/Padang | Join | Recording |
Session | Time | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
rum | 1000-1200 | VIP A | Join | Recording |
nmrg | 1000-1200 | Olivia | Join | Recording |
t2trg | 1000-1200 | Sophia | Join | Recording |
mops | 1000-1200 | Collyer | Join | Recording |
bier | 1000-1200 | Orchard | Join | Recording |
ccamp | 1000-1200 | Hullet | Join | Recording |
tls | 1000-1200 | Padang | Join | Recording |
tsvwg | 1000-1200 | Canning | Join | Recording |
Host Speaker Series | 1215-1300 | collyer | Join | Recording |
httpbis | 1330-1530 | Collyer | Join | Recording |
6man | 1330-1530 | Sophia | Join | Recording |
nwcrg | 1330-1530 | Hullet | Join | Recording |
dnsop | 1330-1530 | Padang | Join | Recording |
pim | 1330-1530 | Orchard | Join | Recording |
rift | 1330-1530 | Olivia | Join | Recording |
saag | 1330-1530 | Canning | Join | Recording |
dtn | 1330-1530 | VIP A | Join | Recording |
intarea | 1550-1720 | Padang | Join | Recording |
mboned | 1550-1720 | Orchard | Join | Recording |
detnet | 1550-1720 | Collyer | Join | Recording |
spring | 1550-1720 | Canning | Join | Recording |
cose | 1550-1720 | Sophia | Join | Recording |
ipsecme | 1550-1720 | Olivia | Join | Recording |
oauth | 1550-1720 | Hullet | Join | Recording |
alto | 1550-1720 | VIP A | Join | Recording |
cbor | 1740-1840 | Hullet | Join | Recording |
6man | 1740-1840 | Sophia | Join | Recording |
detnet | 1740-1840 | Collyer | Join | Recording |
idr | 1740-1840 | Olivia | Join | Recording |
tls | 1740-1840 | Canning | Join | Recording |
tsvarea | 1740-1840 | Padang | Join | Recording |
Session | Time | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
6tisch | 1000-1200 | Hullet | Join | Recording |
dprive | 1000-1200 | Collyer | Join | Recording |
coinrg | 1000-1200 | Sophia | Join | Recording |
pce | 1000-1200 | Olivia | Join | Recording |
rtgwg | 1000-1200 | Padang | Join | Recording |
mls | 1000-1200 | Canning | Join | Recording |
rats | 1000-1200 | Orchard | Join | Recording |
tcpm | 1000-1200 | VIP A | Join | Recording |
avtcore | 1220-1350 | Orchard | Join | Recording |
core | 1220-1350 | Hullet | Join | Recording |
nmrg | 1220-1350 | Collyer | Join | Recording |
panrg | 1220-1350 | Sophia | Join | Recording |
grow | 1220-1350 | Canning | Join | Recording |
lsr | 1220-1350 | Padang | Join | Recording |
acme | 1220-1350 | Olivia | Join | Recording |
dots | 1220-1350 | VIP A | Join | Recording |
The following links are static audio streams that you can make use of if you're not interested in interacting.
Note well: these links are only active during sessions, so if you can't see/hear anything please try again later. If you believe there is a technical problem with the streaming, please contact us.
Room | RTSP (audio) | MP3 |
---|---|---|
Canning | RTSP Canning | MP3 Canning |
Collyer | RTSP Collyer | MP3 Collyer |
Hullet | RTSP Hullet | MP3 Hullet |
Olivia | RTSP Olivia | MP3 Olivia |
Orchard | RTSP Orchard | MP3 Orchard |
Padang | RTSP Padang | MP3 Padang |
Sophia | RTSP Sophia | MP3 Sophia |
VIP A | RTSP VIP A | MP3 VIP A |